Payments are charged per successful transaction. The pricing shown below is subject to 7% VAT.
Payment method | Transaction fee |
---|---|
Credit and debit cards, installments | 3.65% |
Direct Debit | 10 THB |
PromptPay | 1.65% |
Mobile Banking | 10 THB |
TrueMoney | 2.65%* |
LINE Pay | 3.65%* |
Google Pay | 3.65% |
ShopeePay | 2.65% |
WeChat Pay | 1.65% |
Alipay (online) | 3.65% |
Internet banking | 3.65% |
* For businesses selling digital content, please check the rates for accepting TrueMoney and LINE Pay here.
A transfer fee applies when you transfer funds from your Opn Payments account to a connected bank account.
Transfer amount | Transfer fee |
---|---|
Transfer amount equal to or under 2 million THB | 30 THB |
Transfer amount over 2 million THB | 150 THB |
Accepting payments are charged per successful transaction. The prices shown below are subject to 10% VAT except credit and debit card.
Pricing varies depending on holding period.*1
Payment method | Transaction fee |
---|---|
Credit and debit cards(VISA, Mastercard, JCB, Amex, Diner, Discover) | 2.95%~ |
Google Pay | 2.95%~ |
PayPay | 3.40%~ |
Pay-easy, Online Banking | 0.50% + 150 JPY |
Convenience store payment | 0.50% + 150 JPY |
*1 The holding period of more than 21 days may be set for a part of the transaction amount or for the whole amount, depending on the results of the review. *2 Transaction fees may vary from the rates listed here depending on the type of business, review results, and other factors.
Payment method | Transaction fee |
---|---|
Credit and debit cards(VISA, Mastercard, JCB, Amex, Diner, Discover) | 3.20%~ |
Google Pay | 3.20%~ |
PayPay | 3.65%~ |
Pay-easy, Online Banking | 1.00% + 150 JPY |
Convenience store payment | 1.00% + 150 JPY |
*1 The holding period of more than 21 days may be set for a part of the transaction amount or for the whole amount, depending on the results of the review. *2 Transaction fees may vary from the rates listed here depending on the type of business, review results, and other factors.
Payment method | Transaction fee |
---|---|
Credit and debit cards(VISA, Mastercard, JCB, Amex, Diner, Discover) | 3.60%~ |
Google Pay | 3.60%~ |
PayPay | 4.05%~ |
Pay-easy, Online Banking | 1.20% + 150 JPY |
Convenience store payment | 1.20% + 150 JPY |
*1 The holding period of more than 21 days may be set for a part of the transaction amount or for the whole amount, depending on the results of the review. *2 Transaction fees may vary from the rates listed here depending on the type of business, review results, and other factors.
Payment method | Transaction fee |
---|---|
Credit and debit cards(VISA, Mastercard, JCB, Amex, Diner, Discover) | 3.95%~ |
Google Pay | 3.95%~ |
PayPay | 4.40%~ |
Pay-easy, Online Banking | 1.50% + 150 JPY |
Convenience store payment | 1.50% + 150 JPY |
*1 The holding period of more than 21 days may be set for a part of the transaction amount or for the whole amount, depending on the results of the review. *2 Transaction fees may vary from the rates listed here depending on the type of business, review results, and other factors.
Payment method | Transaction fee |
---|---|
Credit and debit cards(VISA, Mastercard, JCB, Amex, Diner, Discover) | 4.25%~ |
Google Pay | 4.25%~ |
PayPay | 4.70%~ |
Pay-easy, Online Banking | 1.80% + 150 JPY |
Convenience store payment | 1.80% + 150 JPY |
*1 The holding period of more than 21 days may be set for a part of the transaction amount or for the whole amount, depending on the results of the review. *2 Transaction fees may vary from the rates listed here depending on the type of business, review results, and other factors.
Payment method | Transaction fee |
---|---|
Credit and debit cards(VISA, Mastercard, JCB, Amex, Diner, Discover) | 4.55%~ |
Google Pay | 4.55%~ |
PayPay | 5.00%~ |
Pay-easy, Online Banking | 2.10% + 150 JPY |
Convenience store payment | 2.10% + 150 JPY |
*1 The holding period of more than 21 days may be set for a part of the transaction amount or for the whole amount, depending on the results of the review. *2 Transaction fees may vary from the rates listed here depending on the type of business, review results, and other factors.
A transfer fee applies when you transfer funds from your Opn Payments account to a connected bank account.
Transfer amount | Transfer fee |
---|---|
Price per transfer | 260 JPY |
Accepting payments are charged per successful transaction. For each transaction, we charge a fixed processing fee + a fee determined by the payment method.
Payment method | Transaction fee |
---|---|
Credit and debit cards | 3.30% + 0.30 SGD |
PayNow | 1.00% + 0.15 SGD |
OCBC Digital | 1.00% + 0.15 SGD |
Alipay | 2.90% + 0.15 SGD |
Alipay HK | 2.90% + 0.15 SGD |
Google Pay | 3.30% + 0.30 SGD |
Kakao Pay | 2.90% + 0.15 SGD |
Touch 'n Go | 2.90% + 0.15 SGD |
GCash | 2.90% + 0.15 SGD |
Dana | 2.90% + 0.15 SGD |
ShopeePay | 2.80% + 0.15 SGD |
GrabPay | 2.80% + 0.15 SGD |
WeChat Pay | 2.20% + 0.15 SGD |
Atome | 5.50% + 0.15 SGD |
Funds transfer from your Opn Payments account to a connected bank account is free of charge.
Accepting payments are charged per successful transaction
Payment method | Transaction fee |
---|---|
Credit and Debit Cards(Domestic | International) | 2.50% | 3.80%* |
Google Pay | 2.50% |
FPX | 2.50%* |
DuitNow | 2.50%* |
Touch 'n Go | 1.50% |
Boost | 1.50% |
GrabPay | 1.50% |
ShopeePay | 1.50% |
Maybank QR | 1.50% |
Grab PayLater(Post-Paid | Installment) | 6.00% | 8.00% |
Atome | 6.00% |
* For Credit and debit card transactions, an additional fee of +0.5 MYR will apply to amounts below 40.00 MYR. * For FPX and DuitNow, the rate can also be + 0.80 MYR (which is higher). Please contact our team to get more information on pricing rates for different payment routes.
Transfers of 300 MYR and above from your Opn Payments account to a connected bank account are free of charge. However, a fee applies for transfers below 300 MYR.
Transfer amount | Transfer fee |
---|---|
Transfer amount under 300 MYR | 1.00 MYR |
For established businesses with large online payment volume or unique business needs.
Contact sales